Versus AI 2021-02-03 15:44:49 불지옥 신단 12:05 2.53.1.83716 Red team won
Players | 플레이어 1 | 플레이어 2 | 플레이어 3 | 플레이어 4 | 플레이어 5 | 항상당당하게 | 플레이어 7 | 플레이어 8 | 플레이어 9 | 플레이어 10 |
---|---|---|---|---|---|---|---|---|---|---|
Heroes | Malfurion | Anub'arak | Li-Ming | Imperius | Kerrigan | Sgt. Hammer | Uther | Johanna | Thrall | Malthael |
Final Blow | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 1 |
Assists | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 4 |
Deaths | 5 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
KDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | perfect | perfect | perfect | perfect | perfect |
Kill Participation | no kills | no kills | no kills | no kills | no kills | 74% | 53% | 5% | 42% | 26% |
EXP Contribution | 2564 | 4254 | 3503 | 3448 | 1964 | 13188 | 3761 | 9214 | 3621 | 7307 |
EXP per Minute | 3.79 | 6.29 | 5.18 | 5.10 | 2.90 | 19.50 | 5.56 | 13.62 | 5.35 | 10.80 |
Time Spent Dead | 98 | 69 | 137 | 42 | 60 | 0 | 0 | 0 | 0 | 0 |
Damage to Hero | 6317 | 8008 | 5137 | 10739 | 5962 | 51412 | 9180 | 7110 | 12811 | 12811 |
Physical Damage | 6383 | 10423 | 6453 | 12154 | 7737 | 159902 | 15342 | 24330 | 38619 | 38930 |
Spell Damage | 4281 | 9915 | 6925 | 8633 | 3853 | 60705 | 17624 | 40015 | 8717 | 17767 |
Healing | 7369 | 0 | 0 | 0 | 0 | 0 | 15258 | 0 | 0 | 0 |
Damage Taken | 21907 | 26242 | 20974 | 33710 | 26845 | 14922 | 25012 | 19659 | 16712 | 18621 |
Shield Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self Healing | 0 | 3247 | 0 | 3764 | 4214 | 8791 | 1878 | 989 | 6059 | 2149 |
Siege Damage | 4230 | 12167 | 8255 | 9034 | 5906 | 156603 | 15638 | 54738 | 8212 | 37518 |
Damage to Minion | 4145 | 12084 | 8062 | 8725 | 5483 | 49164 | 12438 | 43927 | 5112 | 33130 |
Minion Kills | 2 | 15 | 7 | 9 | 4 | 47 | 6 | 50 | 12 | 35 |
Damage to Structure | 0 | 25 | 0 | 0 | 0 | 104042 | 1487 | 9958 | 1802 | 2179 |
Structure Kills | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
Damage to Camp | 510 | 163 | 79 | 241 | 0 | 15866 | 8344 | 2623 | 26878 | 7475 |
Camp Captures | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Dealing in Teamfight | 3350 | 2907 | 1993 | 3055 | 3466 | 15809 | 6274 | 5205 | 8563 | 4383 |
Tanking in Teamfight | 9462 | 8104 | 9427 | 10873 | 8041 | 5337 | 8666 | 4726 | 5030 | 1181 |
Healing in Teamfight | 693 | 0 | 0 | 0 | 0 | 0 | 1475 | 0 | 0 | 0 |
Stun Time | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
CC Time | 12 | 9 | 0 | 13 | 0 | 37 | 2 | 5 | 10 | 0 |
Rooting Time | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Silence Time | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award | none given | none given | none given | Bulwark | Escape Artist | MVP | Headhunter | none given | Guardian Slayer | none given |
Time on Fire | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 0 | 0 |
Regen Globes | 8 | 6 | 5 | 7 | 6 | 14 | 13 | 17 | 13 | 19 |
Highest Kill Streak | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 8 | 5 |
Multikill | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
Clutch Heals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escapes Performed | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
Watchtower Captures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10:16)항상당당하게: abcdefghijklmnopqrstuvwxyz (10:22)항상당당하게: 가나다라마바사 (10:27)항상당당하게: 아야어여오요우유 (10:32)항상당당하게: 123412341234 (11:12)항상당당하게: gg
It is well known that Heroes of the Storm is not getting the best attention of its developer Blizzard. In addition the lack of methods to better oneself in a genre where it is near impossible to assess one's play is what led me to making this app. Although this may not give a full understanding of a single replay I hope that through numbers of analysis on past games one will eventually result in better plays in the future. I also recommend players to check out Heroes Profile, HOTSlogs and The Nexus Compendium for more information.
"Final Blow" is the number of times a player has dealt the final blow to another player.
"Assists" is the number of times a player has played a role in a kill without dealing the final blow. The dedication may differ from being essential to a kill to merely standing somewhere near.
"Deaths" is the number of times a player died. A high number in deaths doesn't always mean a player is bad depending on how efficiently one used one's life, however it is also true that each death is a minus to the team.
"KDA" is ("Final Blow" + "Assists") / "Deaths" just as in any other games.
"Kill Participation" shows how much a player participated in making kills. This may be low to split pushers such as Probius, Azmodan or Murky.
"EXP Contribution" shows how much EXP a player contributed to the team. Healers tend to have low contribution due to lack of wave clear and being too squishy to gather EXP orbs.
"EXP per Minute" is similar to "EXP Contribution" but can be used to compare performance over a number of games.
"Time Spent Dead" shows how long a player has been dead during the game. However certain critical deaths such as devoting one's life in exchange of the core does not get comprehensed well due to the fact that the time is added at the moment of death rather than being cumulative.
"Damage to Hero" shows how much damage a player dealt to enemy heroes.
"Physical Damage" shows how much physical damage a player dealt. "Physical Damage" comes from auto attacks or talents such as Blade Dance from Maiev.
"Spell Damage" shows how much spell damage a player dealt. "Spell Damage" comes from skills and most talents.
"Healing" shows how much healing a player did.
"Damage Taken" shows how much damage a player took.
"Self Healing" shows how much self healing a player has done. This may not be a reliable source becuase the skills which counts to "Self Healing" is highly inconsistent.
"Siege Damage" shows how much siege damage a player has done. This can further be broken down to "Damage to Minion" and "Damage to Structure" to show how the player played.
"Damage to Minion" shows how much damage a player has done to a minion.
"Minion Kills" shows how much minions a player has killed.
"Damage to Structure" shows how much damage a player has done to a structure.
"Structure Kills" shows how much structures a player has helped Killing. Similarily to "Assists" the contribution differ highly.
"Damage to Camp" shows how much damage a player has done to mercenaries.
"Camp Captures" shows how much mercenary camps a player has captured.
"Dealing in Teamfight", "Healing in Teamfight", "Tanking in Teamfight" shows how a player has performed during a teamfight.
"Stun Time", "CC Time", "Rooting Time", "Silence Time" shows how much crowd control a player has given.
"Award" show which player has gotten which award. Naturally only 5 players will get an award.
"Time on Fire" shows how long a player has been on fire.
"Regen Globes" shows how much regeneration globes a player has collected. The numbers are often distorted for heroes with multiple characters such as Rexxar and TLV.
"Highest Kill Streak" shows the highest kill streak a player has reached.
"Multikill" shows how many multikills a player has taken part in.
"Clutch Heals" shows how many clutch heals a player has performed.
"Escapes Performed" show how many times a player has escaped death with low HP.
"Watchtower Captures" show how many times a player has captured a watchtower.
Talent choices can make all the difference in this game. Each players talent is hyperlinked to a external page so that the users can compare talents with a detailed description.
Chatlog shows the chats between players in the game in chronological order. Unfortunately enemy chats are not saved in the replay file.
Timeline shows player death, structure death and camp captures so that users can see cause and effect between events.
Charts gives a bar chart for a more intuitive comparison on the stats.